| 2025 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  | - | - | - | 
| Q2/H1 | - | - | - | - | 
| Q3 | - | - | - | - | 
| Q4/FY | - | - | - | 
| 2024 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  | - | - | - | 
| Q2/H1 |  |  | - | - | 
| Q3 |  | - | - | - | 
| Q4/FY |  |  * | - | - | 
| 2023 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  | - | - | - | 
| Q2/H1 |  * |  * |  * |  | 
| Q3 |  | - | - | - | 
| Q4/FY |  |  * | - | - | 
| 2022 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  | - | - | - | 
| Q2/H1 |  * |  * |  * |  | 
| Q3 |  | - | - | - | 
| Q4/FY |  * |  * |  |  | 
| 2021 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  | - | - | - | 
| Q2/H1 |  * |  * |  |  | 
| Q3 |  | - | - | - | 
| Q4/FY |  * |  * |  |  | 
| 2020 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  | - | - | - | 
| Q2/H1 |  * |  * |  |  | 
| Q3 |  | - | - | - | 
| Q4/FY |  * |  * |  |  | 
| 2019 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  | - | - | - | 
| Q2/H1 |  |  |  |  | 
| Q3 |  | - | - | - | 
| Q4/FY |  |  |  |  | 
| 2018 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  | - | - | - | 
| Q2/H1 |  |  |  |  | 
| Q3 |  | - | - | - | 
| Q4/FY |  |  |  |  | 
| 2017 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  | - | - | - | 
| Q2/H1 |  |  |  |  | 
| Q3 |  | - | - | - | 
| Q4/FY |  |  |  |  | 
| 2016 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  |  |  |  | 
| Q2 |  |  |  |  | 
| Q3 |  |  |  |  | 
| Q4 |  |  |  | - | 
| 2015 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q1 |  |  |  |  | 
| Q2 |  |  |  |  | 
| Q3 |  |  |  |  | 
| Q4 |  |  |  |  | 
| 2014 | Sales release | Earnings release | Call presentation | Call transcript | 
|---|---|---|---|---|
| Q4 |  |  |  |  | 
*To align its reporting practices with the Casino Group, Cnova NV decided to combine its sales and financial results releases.
 
					

